あとでいろいろな記事を書くときに調べる手間を省くという以上の存在価値は無いかと思われます。そのときそのときで書いていることではあるし。
Date | Race | Area | Track | Distance | Winner | Sire | Dam | Broodmare Sire | Family Number | Sire Line |
2008/01/01 | ARC Railway S | NZ | Ellerslie | 1200m | Imananabaa | Anabaa | Iman | Zemindar | 32 | Danzig |
2008/01/05 | Paddock S | SAF | Kenilworth | 1800m | Dancer's Daughter | Act One | Reason to Dance | Damister | 1-e | Sadler's Wells |
2008/01/05 | Bloodstock SA Cape Guineas | SAF | Kenilworth | 1600m | Pointing North | Joshua Dancer | Compass Point | Model Man | 3-n | Danzig |
2008/01/19 | WRC Telegraph H | NZ | Trentham | 1200m | Seachange | Cape Cross | Just Cruising | Broad Reach | 14-f | Danzig |
2008/01/19 | Cape Flying Championship | SAF | Kenilworth | 1000m | O Caesour | Caesour | Al Damirji | Al Mufti | 3-b | Nureyev |
2008/01/20 | Hong Kong Classic Mile | HK | Sha-Tin | 1600m | Helene Mascot | Peintre Celebre | Razana | Kahyasi | 9-e Zariba | Nureyev |
2008/01/20 | Steward's Cup | HK | Sha-Tin | 1600m | Good Ba Ba | Lear Fan | Elle Meme | Zilzal | 20 Neriad | Roberto |
2008/01/26 | WRC Thorndon Mile | NZ | Trentham | 1600m | Alamosa | O'Reilly | Lodore Mystic | Centaine | 10-a | Try My Best |
2008/01/26 | WRC Wellington Cup | NZ | Trentham | 3200m | Young Centaur | Jeune | Centafit | Centaine | 10-d | Grey Sovereign |
2008/01/26 | Cape Derby | SAF | Kenilworth | 2000m | Russian Sage | Jallad | Sage Blue | Badger Land | 21 | Blushing Groom |
2008/01/26 | Majorca S | SAF | Kenilworth | 1600m | Dancer's Daughter | Act One | Reason to Dance | Damister | 1-e | Sadler's Wells |
2008/01/26 | J & B Met | SAF | Kenilworth | 2000m | Pocket Power | Jet Master | Stormsvlei | Prince Florimund | 5-e | Northern Dancer |
2008/01/27 | Centenary Sprint C | HK | Sha-Tin | 1000m | Absolute Champion | Marauding | Beauty Belle | Ideal Planet | 18 | Sir Tristram |
2008/01/30 | 川崎記念 | JPN | 川崎 | D2100m | Field Rouge | Croco Rouge | Mejiro Romer | Lindo Shaver | 9-f Amazon Warrior | Blushing Groom |
2008/02/02 | VRC Lightning S | AUS | Flemington | 1000m | Apache Cat | Lion Cavern | Tennessee Blaze | Whiskey Road | 4-d | Mr. Prospector |
2008/02/02 | Santa Monica H | USA | Santa Anita | D7F | Intangaroo | Orientate | Tasso's Magic Roo | Tasso | 13-c Frizette | Blushing Groom |
2008/02/02 | Donn H | USA | Gulfstream Park | D9F | Spring at Last | Silver Deputy | Winter's Gone | Dynaformer | 9-e | Deputy Minister |
2008/02/03 | El Derby | CHI | Valparaiso | 2400m | Paloma Infiel | Auguri | Purita | El Oriental | 14-f | Nijinsky |
2008/02/09 | MRC C.F. Orr S | AUS | Caulfield | 1400m | Shinzig | Danehill | Shindig | Straight Strike | 1-b | Danehill |
2008/02/09 | WaikatoRC International S | NZ | Te Rapa | 2000m | Mission Critical | Fantastic Light | Trick Taker | Capote | 13-c Dahlia | Blushing Groom |
2008/02/09 | WaikatoRC Draught Sprint | NZ | Te Rapa | 1400m | Seachange | Cape Cross | Just Cruising | Broad Reach | 14-f | Danzig |
2008/02/09 | Santa Maria H | USA | Santa Anita | D8.5F | Double Trouble | Wild Event | Toute Sixty Six | Ghadeer | 26 | Wild Again |
2008/02/09 | Las Virgenes S | USA | Santa Anita | D8F | Golden Doc A | Unusual Heat | Penpont | Crested Wave | 11-g | Nureyev |
2008/02/09 | Miguel A. Martinez de Hoz | ARG | San Isidro | 2000m | Honey Nov | Romanov | Honey Fitz | Fitzcarraldo | 13-c Frizette | Nureyev |
2008/02/10 | Henrique Possolo | BRZ | Gavea | 1600m | Rubia del Rio | Put It Back | Rupiana | Falcon Jet | 7-f | In Reality |
2008/02/10 | Nacional Augsto B Leguia | PER | Monterrico | 2600m | Granizo | Farallon P. | Slovenia | Stack | 10-a | Fappiano |
2008/02/16 | MVRC Australian S | AUS | Moonee Valley | 1200m | Apache Cat | Lion Cavern | Tennessee Blaze | Whiskey Road | 4-d | Mr. Prospector |
2008/02/17 | Chairman's Sprint Prize | HK | Sha-Tin | 1200m | Sacred Kingdom | Encosta de Lago | Courtroom Sweetie | Zeditave | 22-b | Fairy King |
2008/02/17 | Estado do Rio de Janeiro | BRZ | Gavea | 1600m | Joe Bravo | Vettori | Brave Lady | Roi Normand | 1-x Striking | Machiavellian |
2008/02/23 | MRC Blue Diamond S | AUS | Caulfield | 1200m | Reaan | Hussonet | Ribe | Danehill | C26 | Mr. Prospector |
2008/02/23 | MRC Oakleigh Plate | AUS | Caulfield | 1100m | Weekend Hussler | Hussonet | Weekend Beauty | Helissio | 9-h | Mr. Prospector |
2008/02/23 | Otaki-MaoriRC Otaki-Maori Weight-For-Age | NZ | Otaki | 1600m | Alamosa | O'Reilly | Lodore Mystic | Centaine | 10-a | Try My Best |
2008/02/23 | Gulfstream Park BC Turf S | USA | Gulfstream | 11F | Einstein | Spend a Buck | Gay Charm | Ghadeer | 3-c | Buckpasser |
2008/02/24 | フェブラリーS | JPN | 東京 | D1600m | Vermilion | El Condor Pasa | Scarlet Lady | Sunday Silence | 4-d Boudoir | Kingmambo |
2008/02/24 | Hong Kong Gold C | HK | Sha-Tin | 2000m | Viva Pataca | Marju | Comic | Be My Chief | 19-b | Try My Best |
2008/03/01 | ARC New Zealand Derby | NZ | Ellerslie | 2400m | C'est La Guerre | Shinko King | La Magnifique | Kampala | 3-j | Fairy King |
2008/03/01 | MRC Futurity S | AUS | Caulfield | 1600m | Niconero | Danzero | Nicola Lass | Scenic | 10-d | Danehill |
2008/03/01 | Santa Anita H | USA | Santa Anita | D10F | Heatseeker | Giant's Causeway | Rusty Back | Defensive Play | 9-e | Storm Cat |
2008/03/01 | Frank E. Kilroe Mile | USA | Santa Anita | 8F | Ever a Friend | Crafty Friend | Never is a Promise | Capote | 10-c | Mr. Prospector |
2008/03/01 | Empress Club S | SAF | Turffontein | 1600m | Stratos | Jet Master | Gilded Star | Golden Thatch | 2-h | Northern Dancer |
2008/03/05 | ARC Auckland Cup | NZ | Ellerslie | 3200m | Prize Lady | Prized | Pen Bal Lady | Mummy's Game | 6-f | Roberto |
2008/03/08 | ARC New Zealand S | NZ | Ellerslie | 2000m | Sir Slick | Volksraad | Miss Opera | Paris Opera | 18 | Danzig |
2008/03/08 | ARC Ford Diamond S (Sires Produce) | NZ | Ellerslie | 1200m | Fully Fledged | Align | Fledged | Bluebird | 14-b | Night Shift |
2008/03/08 | VRC Australian Cup | AUS | Caulfield | 2000m | Sirmione | Encosta de Lago | World Guide | Defensive Play | 13-e | Fairy King |
2008/03/08 | VRC Australian Guineas | AUS | Caulfield | 1600m | Light Fantastic | Danehill Dancer | Leica or Not | Kendor | 8-k | Danehill |
2008/03/08 | VRC Newmarket H | AUS | Caulfield | 1200m | Weekend Hussler | Hussonet | Weekend Beauty | Helissio | 9-h | Mr. Prospector |
2008/03/08 | Santa Anita Oaks | USA | Santa Anita | AW8.5F | Ariege | Doneraile Court | Kostroma | Caerleon | 4-n | Seattle Slew |
2008/03/09 | Santa Margarita Invitational H | USA | Santa Anita | AW9F | Nashoba's Key | Silver Hawk | Nashoba | Caerleon | 4-n | Roberto |
2008/03/09 | Grande Premio Diana | BRZ | Gavea | 2000m | Right Idea | Nedawi | Fixed Idea | Bright Again | 3-i | Blushing Groom |
2008/03/15 | WRC New Zealand Oaks | NZ | Trentham | 2400m | Boundless | Van Nisterlooy | Nothing Less | Star Way | 13-a | Storm Cat |
2008/03/15 | Saturnino J. Unzue | ARG | Palermo | D1200m | Bouclette Glory | Honour and Groly | Bouclette Fitz | Fitzcarraldo | 26 | In Reality |
2008/03/15 | Santiago Luro | ARG | Palermo | D1200m | Bigness Emperor | Emperor Jones | Grand Bijou | Gem Master | 10 | Danzig |
2008/03/15 | Latinoamericana | PER | Monterrico | D2000m | Deepak | Pikepass | Unbridled Queen | Unbridled | 3-n | Forty Niner |
2008/03/16 | Hong Kong Derby | HK | Sha-Tin | 2000m | Helene Mascot | Peintre Celebre | Razana | Kahyasi | 9-e | Nureyev |
2008/03/16 | Queen's Silver Jubilee | HK | Sha-Tin | 1400m | Good Ba Ba | Lear Fan | Elle Meme | Zilzal | 20 Neriad | Roberto |
2008/03/16 | Francisco Eduardo de Paula Machado | BRZ | Gavea | 2000m | Belo Purse | Public Purse | Brilhatura | Basim | 31 | Damascus |
2008/03/22 | AJC Chipping Norton S | AUS | Randwick | 1600m | Casino Prince | Flying Spur | Lady Capel | Last Tycoon | 21-a | Danehill |
2008/03/22 | AJC The Galaxy | AUS | Randwick | 1000m | Typhoon Zed | Zeditave | Royal Diploma | Honor Grades | 2-s Somethingroyal | Zeditative |
2008/03/29 | AJC Randwick Guineas | AUS | Randwick | 1600m | Weekend Hussler | Hussonet | Weekend Beauty | Helissio | 9-h | Mr. Prospector |
2008/03/29 | SAJC Australasian Oaks | AUS | Morphettville | 2000m | Juste Momente | Giant's Causeway | Skates | Danehill | 26 | Storm Cat |
2008/03/29 | SAJC Robert Sangster S | AUS | Morphettville | 1200m | Zarita | Pentire | Gin Player | Defensive Play | 16-h | Be My Guest |
2008/03/29 | Manawatu Sires Produce S | NZ | Awapuni | 1400m | Il Quello Veloce | Captain Rio | Nishaani | Gold Brose | 12-g | Nureyev |
2008/03/29 | Dubai Golden Shaheen | UAE | Nad Al Sheba | D1200 | Benny the Bull | Lucky Lionel | Comet Cat | Birdonthewire | 16-a Cequillo | Blushing Groom |
2008/03/29 | Dubai Sheema Classic | UAE | Nad Al Sheba | 2400m | Sun Classique | Fuji Kiseki | Elfenjer | Last Tycoon | 20 | Sunday Silence |
2008/03/29 | Dubai Duty Free | UAE | Nad Al Sheba | 1777m | Jay Peg | Camden Park | Laptop Lady | Al Mufti | A1 | A.P. Indy |
2008/03/29 | Dubai World Cup | UAE | Nad Al Sheba | D2000m | Curlin | Smart Strike | Sherriff's Deputy | Deputy Minister | 19-c | Smart Strike |
2008/03/29 | Florida Derby | USA | Gulfstream | D9F | Big Brown | Boundary | Mien | Nureyev | 5-h Carpet Slipper | Danzig |
2008/03/30 | 高松宮記念 | JPN | 中京 | 1200m | Fine Grain | Fuji Kiseki | Mill Grain | Polish Precedent | 14-a | Sunday Silence |
2008/04/05 | New Zealand Bloodstock Breeders' S | NZ | Te Aroha | 1600m | Special Mission | Towkay | Te Akau Trek | Khozaam | 8-k | Try My Best |
2008/04/05 | STC Queen of the Turf S | AUS | Canterbury | 1500m | Forensics | Flying Spur | Prove It | Dehere | 20-a | Danehill |
2008/04/05 | STC Ranvet S | AUS | Canterbury | 2000m | Tuesday Joy | Carnegie | Joie Denise | Danehill | 16-c | Sadler's Wells |
2008/04/05 | SA Fillies Classic | SAF | Turffontein | 1800m | Urabamba | Fort Wood | Princess Ampato | Our Casey's Boy | 21 | Sadler's Wells |
2008/04/05 | SA Classic | SAF | Turffontein | 1800m | Kings Gambit | Silvano | Lady Brompton | Al Mufti | 1-n | Nijinsky |
2008/04/05 | Horse Chestnut S | SAF | Turffontein | 1600m | Our Giant | Giant's Causeway | Macrosa | McGinty | 18 | Storm Cat |
2008/04/05 | Wood Memorial S | USA | Aqueduct | D9F | Tale of Ekati | Tale of the Cat | Silence Beauty | Sunday Silence | 1-g Stick to Beauty | Storm Cat |
2008/04/05 | Carter H | USA | Aqueduct | D7F | Bustin Stones | City Zip | She'sasurething | Prospector's Gamble | 4-r | Carson City |
2008/04/05 | Santa Anita Derby | USA | Santa Anita | AW9F | Colonel John | Tiznow | Sweet Damsel | Turkoman | 5-i | In Reality |
2008/04/05 | Ashland S | USA | Keeneland | AW8.5F | Little Belle | A.P. Indy | Dubai Belle | Mr. Prospector | 1-x Striking | A.P. Indy |
2008/04/05 | Apple Blossom H | USA | Oaklawn | D8.5F | Zenyatta | Street Cry | Vertigineux | Kris S. | 4-r | Machiavellian |
2008/04/05 | Gilberto Lerena | ARG | Palermo | D1600m | Luna Arrabalera | Silver Planet | Dorylad | Lode | 6-a Dona Ines | Alycidon |
2008/04/05 | De Honor | ARG | Palermo | D2000m | Body Soguero | Body Glove | Visee de Femme | Purple Mountain | 3-h | Blushing Groom |
2008/04/06 | WATC Australian Derby | AUS | Ascot(AUS) | 2400m | Grand Journey | Good Journey | Grand Prospect | Flying Spur | 13-e | Nureyev |
2008/04/06 | Eliseo Ramirez | ARG | San Isidro | 1400m | Savoir Bien | Bernstein | Savilla | Numerous | 3-b | Storm Cat |
2008/04/06 | Zelia Gonzaga Peixoto de Castro | BRZ | Gavea | 2400m | Princess Zuca | Dubai Dust | Baby Rafaela | Beau Genius | 1-a | Ack Ack |
2008/04/11 | Maker's Mark Mile H | USA | Keeneland | 8F | Kip Deville | Kipling | Klondike Kaytie | Encino | 2-s | Gulch |
2008/04/12 | ARC Easter H | NZ | Ellerslie | 1600m | Pasta Post | Postponed | Blue Heaven | Centaine | 1-t | Storm Bird |
2008/04/12 | STC Rosehill Guineas | AUS | Rosehill | 2000m | Dealer Principal | Flying Spur | Volte | Marauding | 18 | Danehill |
2008/04/12 | SAJC Goodwood H | AUS | Morphettville | 1200m | Shadoways | Encosta de Lago | Be My Pride | Pride of Place | 1-l | Fairy King |
2008/04/12 | SAJC South Australian Derby | AUS | Morphettville | 2500m | Zarita | Pentire | Gin Player | Defensive Play | 16-h | Be My Guest |
2008/04/12 | Bluegrass S | USA | Keeneland | AW9F | Monba | Maria's Mon | Hamba | Easy Goer | 8-g Alcibiades | Raise a Native |
2008/04/12 | Raul y Raul E. Chevalier | ARG | San Isidro | 1400m | Don Misil | Mutakddim | Milonga Querida | Southern Halo | 3-h | Seeking the Gold |
2008/04/13 | 桜花賞 | JPN | 阪神 | 1600m | Reginetta | French Deputy | Aspen Leaf | Sunday Silence | 4-m Fall Aspen | Deputy Minister |
2008/04/13 | Cruzairo do Sul | BRZ | Gavea | 2400m | Time For Fun | Yagli | Tarradine | New Colony | 1-s | Mr. Prospector |
2008/04/19 | STC Arrowfield Stud S | AUS | Rosehill | 2000m | Heavenly Glow | Spinning World | Starsphere | Celestial Bounty | 5 | Nureyev |
2008/04/19 | STC The BMW | AUS | Rosehill | 2400m | Tuesday Joy | Carnegie | Joie Denise | Danehill | 16-c | Sadler's Wells |
2008/04/19 | STC George Ryder S | AUS | Rosehill | 1500m | Weekend Hussler | Hussonet | Weekend Beauty | Helissio | 9-h | Mr. Prospector |
2008/04/19 | STC Golden Slipper S | AUS | Rosehill | 1200m | Sebring | More Than Ready | Purespeed | Flying Spur | 6-c | Halo |
2008/04/19 | STC Coolmore Classic | AUS | Rosehill | 1500m | Eskimo Queen | Shinko King | Cold Type | Icelandic | 18 | Fairy King |
2008/04/19 | Gran Premio Hipodromo Chile | CHI | Chile | D2200m | Consul Romano | Indian Lodge | Cassia Nuova | Roy | 2-f | Danzig |
2008/04/20 | 皐月賞 | JPN | 中山 | 2000m | Captain Thule | Agnes Tachyon | Air Thule | Tony Bin | 3-l Uvira | Sunday Silence |
2008/04/26 | AJC TJ Smith S | AUS | Randwick | 1200m | Apache Cat | Lion Cavern | Tennessee Blaze | Whiskey Road | 4-d | Mr. Prospector |
2008/04/26 | AJC Sires' Produce | AUS | Randwick | 1400m | Sebring | More Than Ready | Purespeed | Flying Spur | 6-c | Halo |
2008/04/26 | AJC Australian Derby | AUS | Randwick | 2400m | Nom du Jeu | Montjeu | Prized Gem | Prized | 5 | Sadler's Wells |
2008/04/26 | AJC Doncaster H | AUS | Randwick | 1600m | Triple Honour | Honours List | Myrrh | Nassipour | 22-b | Danehill |
2008/04/26 | Joao Cecilio Ferraz | BRZ | Cidade Jardim | 1500m | Love Tune | Our Emblem | Breeder's Song | Solstein | 19-c | Mr. Prospector |
2008/04/27 | Champions Mile | HK | Sha-Tin | 1600m | Good Ba Ba | Lear Fan | Elle Meme | Zilzal | 20 Neriad | Roberto |
2008/04/27 | Queen Elizabeth II C | HK | Sha-Tin | 2000m | Archipenko | Kingmambo | Bound | Nijinsky | 5-h Rough Shod | Kingmambo |
2008/04/27 | Prix Ganay | FR | Longchamp | 2100m | Duke of Marmalade | Danehill | Love Me True | Kingmambo | 3-l Uvira | Danehill |
2008/04/30 | AJC Australian Oaks | AUS | Randwick | 2400m | Heavenly Glow | Spinning World | Starsphere | Celestial Bounty | 5 | Nureyev |
2008/05/02 | Kentucky Oaks | USA | Churchill Downs | D9F | Proud Spell | Proud Citizen | Pacific Spell | Langfuhr | 4-m | Gone West |
2008/05/03 | AJC All Aged S | AUS | Randwick | 1600m | Racing to Win | Encosta de Lago | Surrealist | Kenny's Best Pal | 1-x Black Helen | Fairy King |
2008/05/03 | AJC Champagne S | AUS | Randwick | 1600m | Samantha Miss | Redoute's Choice | Milliyet | Zabeel | 2-j | Danehill |
2008/05/03 | AJC Queen Elizabeth S | AUS | Randwick | 2000m | Sarrera | Quest For Fame | Zamsong | Zabeel | 4-d | Blushing Groom |
2008/05/03 | AJC Sydney C | AUS | Randwick | 3200m | No Wine No Song | Song of Tara | Deep Time | Kinjite | 10-a | Sadler's Wells |
2008/05/03 | 2000 Guineas | GB | Newmarket | 8F | Henrythenavigator | Kingmambo | Sequoyah | Sadler's Wells | 9-b Sunday Evening | Kingmambo |
2008/05/03 | SA Derby | SAF | Turffontein | 2450m | Kings Gambit | Silvano | Lady Brompton | Al Mufti | 1-n | Nijinsky |
2008/05/03 | Computaform Sprint | SAF | Turffontein | 1000m | J J the Jet Plane | Jet Master | Majestic Guest | Northern Guest | 2-e | Northern Dancer |
2008/05/03 | Gomma Gomma Challenge | SAF | Turffontein | 2000m | Eddington | Model Man | Sit Alkul | Mr. Prospector | 4-i | Lyphard |
2008/05/03 | Humana Distaff H | USA | Churchill Downs | D7F | Intangaroo | Orientate | Tasso's Magic Roo | Tasso | 13-c Frizette | Blushing Groom |
2008/05/03 | Kentucky Derby | USA | Churchill Downs | D10F | Big Brown | Boundary | Mien | Nureyev | 5-h Carpet Slipper | Danzig |
2008/05/03 | Turf Classic | USA | Churchill Downs | 9F | Einstein | Spend a Buck | Gay Charm | Ghadeer | 3-c | Buckpasser |
2008/05/03 | Ciudad de Buenos Aires | ARG | Palermo | D1000m | Lady Sprinter | Orientate | Passionate Player | Dixieland Band | 9-e | Blushing Groom |
2008/05/03 | De las Americas-OSAF-Blousson | ARG | Palermo | D1600m | Fairy Magic | Southern Halo | Fairy Story | Lookinforthebigone | 3-i | Halo |
2008/05/03 | Montevideo | ARG | Palermo | D1500m | Runforthedoe | Our Emblem | Court Lady | Locris | 26 | Mr. Prospector |
2008/05/03 | Republica Argentina | ARG | Palermo | D2000m | Eyeofthetiger | Tempranero | Coy Sister | Parochial | 1-o | Bold Ruler |
2008/05/03 | Jorge de Atucha | ARG | Palermo | D1500m | Savoir Bien | Bernstein | Savilla | Numerous | 3-b | Storm Cat |
2008/05/03 | Criadores | ARG | Palermo | D2000m | Filarmonia | Slew Gin Fizz | Fijeza | Pepenador | 1-w | In Reality |
2008/05/04 | 天皇賞春 | JPN | 京都 | 3200m | Admire Jupiter | French Deputy | J's Jewelry | Real Shadai | 13-a | Deputy Minister |
2008/05/04 | 1000 Guineas | GB | Newmarket | 8F | Natagora | Divine Light | Reinamixa | Linamix | 4-i | Sunday Silence |
2008/05/04 | Club Hipico de Santiago | CHI | Club Hipico | 2000m | Staccato | Stuka | Chawai | Stagecraft | 4-m | Mr. Prospector |
2008/05/05 | かしわ記念 | JPN | 船橋 | D1600m | Bonneville Record | Assatis | Daiwa Stan | Maruzensky | 4-m | Northern Dancer |
2008/05/10 | BTC Cup | AUS | Doomben | 1200m | Apache Cat | Lion Cavern | Tennessee Blaze | Whiskey Road | 4-d | Mr. Prospector |
2008/05/11 | NHKマイルC | JPN | 東京 | 1600m | Deep Sky | Agnes Tachyon | Abi | Chief's Crown | 23-b Miss Carmie | Sunday Silence |
2008/05/11 | Poule d'Essai des Pouliches | FR | Longchamp | 1600m | Zarkava | Zamindar | Zarkasha | Kahyasi | 9-c Petite Etoile | Gone West |
2008/05/11 | Poule d'Essai des Poulains | FR | Longchamp | 1600m | Falco | Pivotal | Icelips | Unbridled | 14 | Nureyev |
2008/05/11 | Derby Italiano | ITY | Capannelle | 2400m | Cima de Triomphe | Galileo | Sopran Londa | Danehill | 9-c Mumtaz Begum | Sadler's Wells |
2008/05/16 | Pimlico Special H | USA | Pimlico | D9.5F | Student Council | Kingmambo | Class Kris | Kris S. | 9-e | Kingmambo |
2008/05/17 | BTC Doomben Cup | AUS | Doomben | 2200m | Sarrera | Quest For Fame | Zamsong | Zabeel | 4-d | Blushing Groom |
2008/05/17 | Lockinge S | GB | Newbury | 8F | Creachadoir | King's Best | Sadima | Sadler's Wells | 11 Cocotte | Kingmambo |
2008/05/17 | Preakness S | USA | Pimlico | D9.5F | Big Brown | Boundary | Mien | Nureyev | 5-h Carpet Slipper | Danzig |
2008/05/17 | Grande Premio ABCPCC | BRZ | Cidade Jardim | 1000m | La Vendetta | Clackson | Stratas | Youth | 4-c | Sayajirao |
2008/05/17 | Grande Premio OSAF | BRZ | Cidade Jardim | 2000m | Taludo | Music Prospector | Assinatura | Efesivo | 22-d | Mr. Prospector |
2008/05/18 | ヴィトリアマイル | JPN | 東京 | 1600m | Asian Winds | Fuji Kiseki | Sakurasaku | Danehill | 5-h Rough Shod | Sunday Silence |
2008/05/18 | Singapore Airline's International Cup | SIN | Kranji | 2000m | Jay Peg | Camden Park | Laptop Lady | Al Mufti | A1 | A.P. Indy |
2008/05/18 | Prix d'Ispahan | FR | Longchamp | 1850m | Sageburg | Johannesburg | Sage et Jolie | Linamix | 11-d | Storm Cat |
2008/05/18 | Prix Saint-Alary | FR | Longchamp | 2000m | Belle et Celebre | Peintre Celebre | Rotina | Crystal Glitters | 14-c | Nureyev |
2008/05/18 | Premio Presidente della Repubblica | ITY | Capannelle | 2000m | Saddex | Sadler's Wells | Remote Romance | Irish River | 8-f Best In Show | Sadler's Wells |
2008/05/18 | Juliano Martins | BRZ | Cidade Jardim | 1600m | Skypilot | Put It Back | Ilang-Ilang | Tokatee | 16-h | In Reality |
2008/05/18 | Grande Premio Presidente da Republica | BRZ | Cidade Jardim | 1600m | Uigur | Astor Place | Vespera | Most Welcome | 8-i | Sadler's Wells |
2008/05/18 | Grande Premio Sao Paulo | BRZ | Cidade Jardim | 2400m | Jeune-Turc | Know Heights | Creature du Ciel | Machiavellian | 4-m | Shirley Heights |
2008/05/24 | BTC Doomben 10000 | AUS | Doomben | 1350m | Apache Cat | Lion Cavern | Tennessee Blaze | Whiskey Road | 4-d | Mr. Prospector |
2008/05/24 | Irish 2000 Guineas | IRE | Curragh | 8F | Henrythenavigator | Kingmambo | Sequoyah | Sadler's Wells | 9-b Sunday Evening | Kingmambo |
2008/05/24 | 25 De Mayo | ARG | San Isidro | 2400m | Body Soguero | Body Glove | Visee de Femme | Purple Mountain | 3-h | Blushing Groom |
2008/05/24 | Gran Criterium | ARG | San Isidro | 1600m | Flag Frances | Flag Down | Potrafras | Potrillon | 5-f Planetoid | Deputy Minister |
2008/05/24 | De Potrancas | ARG | San Isidro | 1600m | Cagnotte | Sunray Spirit | Compagne | Payant | 11-g | Storm Cat |
2008/05/25 | 優駿牝馬 | JPN | 東京 | 2400m | Tall Poppy | Jungle Pocket | Admire Sunday | Sunday Silence | 1-p | Tony Bin |
2008/05/25 | Champions and Chater C | HK | Sha-Tin | 2400m | Packing Winner | Zabeel | Musical Note | Marscay | 13-e | Sir Tristram |
2008/05/25 | Tattersalls Gold C | IRE | Curragh | 10.5F | Duke of Marmalade | Danehill | Love Me True | Kingmambo | 3-l Uvira | Danehill |
2008/05/25 | Irish 1000 Guineas | IRE | Curragh | 8F | Halfway to Heaven | Pivotal | Cassandra Go | Indian Ridge | 3-d Beaver Street | Nureyev |
2008/05/26 | Gamely BC S | USA | Hollywood | 9F | Precious Kitten | Catienus | Kitten's First | Lear Fan | 2-d | Storm Cat |
2008/05/26 | Shoemaker BC Mile | USA | Hollywood | 8F | Daytona | Indian Ridge | Kyka | Blushing Groom | 20-a | Ahonoora |
2008/05/26 | Metropolitan H | USA | Belmont | D8F | Divine Park | Chester House | High in the Park | Ascot Knight | 1-c | Mr. Prospector |
2008/05/31 | QTC Queensland Oaks | AUS | Eagle Farm | 2400m | Riva San | Any Given Sunday | Best River | Best Western | 1-a | Sunday Silence |
2008/05/31 | Golden Horse Casino Sprint | SAF | Scottsville | 1200m | Kildonan | Rich Man's Gold | Cathay Firth | Philippi | 3-o | Forty Niner |
2008/05/31 | SA Filles Sprint | SAF | Scottsville | 1200m | Rat Burana | Dodge | Carmina Burana | Southern Halo | 9-e Zariba | Mr. Prospector |
2008/05/31 | Gold Reef Medallion | SAF | Scottsville | 1200m | Warm White Night | Western Winter | Tousand Nights | Foveros | 14-f | Gone West |
2008/05/31 | Allan Robertson Fillies Championship | SAF | Scottsville | 1200m | On Her Toes | Western Winter | Savannah Breeze | Badger Land | 2-d Mother Goose | Gone West |
2008/05/31 | Allan Robertson Fillies Championship | SAF | Scottsville | 1200m | Geepee S | Goldkeeper | Complete Journey | Complete Warrior | 23-b | Mr. Prospector |
2008/06/01 | 東京優駿 | JPN | 東京 | 2400m | Deep Sky | Agnes Tachyon | Abi | Chief's Crown | 23-b Miss Carmie | Sunday Silence |
2008/06/01 | Prix du Jockey Club | FR | Chantilly | 2100m | Vision d'Etat | Chichicastenango | Uberaba | Garde Royale | 1-l | Caro |
2008/06/06 | Coronation C | GB | Epsom | 12F10yd | Soldier of Fortune | Galileo | Affianced | Erins Isle | 14-c | Sadler's Wells |
2008/06/06 | Oaks | GB | Epsom | 12F10yd | Look Here | Hernando | Last Look | Rainbow Quest | 1-l | Nijinsky |
2008/06/07 | QTC Queensland Derby | AUS | Eagle Farm | 2400m | Riva San | Any Given Sunday | Best River | Best Western | 1-a | Sunday Silence |
2008/06/07 | QTC Stradbroke H | AUS | Eagle Farm | 1400m | Mr. Baritone | Stravinsky | Tunisia | Sanglamore | 5-j Recces | Nureyev |
2008/06/07 | Derby S | GB | Epsom | 12F10yd | New Approach | Galileo | Park Express | Ahonoora | 19-b | Sadler's Wells |
2008/06/07 | Belmont S | USA | Belmont | D12F | Da' Tara | Tiznow | Torchera | Pirate's Bounty | 5-i | In Reality |
2008/06/07 | Manhattan H | USA | Belmont | 10F | Dancing Forever | Rahy | Dancinginmydreams | Seeking the Gold | 20-b | Blushing Groom |
2008/06/07 | Acorn S | USA | Belmont | D8F | Zaftig | Gone West | Zoftig | Cozzene | 1-n Courtesy | Gone West |
2008/06/07 | Just a Game H | USA | Belmont | 8F | Ventura | Chester House | Estala | Be My Guest | 1-l | Mr. Prospector |
2008/06/07 | Charles Whittingham Memorial H | USA | Hollywood | 10F | Artiste Royal | Danehill | Agathe | Manila | 8-f | Danehill |
2008/06/07 | Daily News 2000 | SAF | Greyville | 2000m | Russian Sage | Jallad | Sage Blue | Badger Land | 21 | Blushing Groom |
2008/06/07 | Woolavington 2000 | SAF | Greyville | 2000m | Wendywood | Fort Wood | Grecian Gale | Foveros | 1-c | Sadler's Wells |
