« Royal Randwick: Doncasterの結果とOaks Day | Imagination from the Other Side | Royal Randwick Final »
April 21, 2006
Royal Randwick Oaks Dayの結果とSydney C Day
てか、Easter Yearlingすげー。Redoute's Choiceの牡馬が300万ドルでオーストラリアのセリにおけるレコード。去年のMakybe Divaの半弟についた250万ドルをあっさり更新です。Australian Oaks 2400m
1.Serenade Rose: Stravinsky - Rose of Tralee by Sadler's Wells2.Flora Danica: Danehill - Peruzzi by Zabeel
3.Beauty Watch: Belong to Me - Rush For Gold by Quack
4.Anapine: Anabaa - Isle of Pines by Kris
5.Empress Lily: Zabeel - Tycoon Lily by Last Tycoon
6.Operetta Lass: Singspiel - Extra Bubbly by Bellotto
7.Alberghetti: Carnegie - Wusool by Gulch
8.Falsetto: Zabeel - Attempting by Try My Best
9.Fancyfree: Danasinga - Girls Talk by Festal
Serenade Roseが簡単にクリアしました。まあ、Victorian Oaksも勝って距離は問題なかったわけだし、この前のArrowfield Sで下した相手がまたってところでそんなもんだろうなあ。2着はVictorian Oaksで2着、Arrowfield Sでは3着のFlora Danicaが2着に来て、Arrowfield Sで2着のBeauty Watchが3着。ま、荒れる余地などなかったと言うことで。このEaster開催の初日にGIIIを勝ったOperetta Lassがやや人気になりましたが、さっぱりダメ。
The Galaxy 1100m
1.Proprietor: Belong to Me - Kiss in Vain by Vain2.Media: Gilded Time - Valourina by Snippets
3.Black Ink: Snippets - Empress Regina by Luskin Star
4.Strada: Danehill - Shindig by Straight Strike
5.Magically: Danehill - Magic Music by Loosen Up
6.Mustard: Vettori - Altezza by Rigoletto
7.California Dane: Danehill - Storminwinter by Seattle Slew
8.Crimson Reign: Red Ransom - Crimson Road by Strawberry Road
9.Motspur: Flying Spur - Cusading Lil by Crusader Sword 10.Impaler: Dracula - Catecombe by Papal Power
11.Century Serb: Nuclear Freeze - Sacred Halo by Don't Say Halo
12.Our Sweet Moss: Mossman - Directe Attaque by Straight Strike
13.Dance the Waves: Hennessy - Timeless Winds by Mister C.
14.Undoubtedly: Redoute's Choice - Kiss a Halo by Don't Say Halo
あれ模様。
All-Aged 1400m
No. | Post | Horse | Sire | Dam | Broodmare Sire | Jockey | Trainer |
1 | 2 | Niconero | Danzero | Nicola Lass | Scenic | Craig Williams | David Hayes |
2 | 1 | Outback Prince | Desert Prince | Terrestial | Star Watch | Jim Cassidy | Anthony Cummings |
3 | 7 | Dance Hero | Danzero | Gypsy Dancer | Dance Floor | Hugh Bowman | Gai Waterhouse |
4 | 8 | Paratroopers | Commands | Crew | Sanction | Darren Beadman | John Hawkes |
5 | 6 | Snitzel | Redoute's Choice | Snippet's Lass | Snippets | Glen Boss | Gerald Ryan |
6 | 5 | Shania Dane | Danehill | Subterfuge | Machiavellian | Rod Quinn | John Hawkes |
7 | 3 | Stratum | Redoute's Choice | Bourgeois | Luskin Star | Greg Childs | Paul Perry |
8 | 4 | Regal Cheer | Arena | Regal Chamber | Archregent | Michael Rodd | Joseph Pride |
Champagne S 1400m
No. | Post | Horse | Sire | Dam | Broodmare Sire | Jockey | Trainer |
1 | 4 | Down the Wicket | Over | Golf Circuit | Groucho | Lenny Beasley | Gary Portelli |
2 | 6 | Empires Choice | Redoute's Choice | Rosie's Star | Star Way | Michael Rodd | Bart Cummings |
3 | 1 | Mentality | Flying Spur | Synaesthesia | Quiet American | Darren Beadman | John Hawkes |
4 | 2 | My Middi | Belong to Me | High Honour | Best Western | Kathy O'Hara | Marc Conners |
5 | 7 | Backdraft | Testa Rossa | Springfire | Snippets | Zac Purton | Gai Waterhouse |
6 | 8 | The One | O'Reilly | The Grin | Grosvenor | Greg Childs | Michael Moroney |
7 | 10 | Miss Finland | Redoute's Choice | Forest Pearl | Woodman | Graig Williams | David Hayes |
8 | 11 | De Lago Mist | Encosta de Lago | In the Mist | Southern Appeal | Glen Boss | David Hayes |
9 | 9 | Ulfah | Encosta de Lago | Seperate Deal | At Talaq | Jim Cassidy | David Hayes |
10 | 3 | Gallant Tess | Galileo | Dragoncello | Diesis | Hugh Bowman | David Payne |
11 | 5 | Playground Express | Success Express | Playground | Nediym | Danny Beasley | Kelly Schweida |
Queen Elizabeth S 2000m
No. | Post | Horse | Sire | Dam | Broodmare Sire | Jockey | Trainer |
1 | 6 | Eremein | Timber Country | Marrego | Marscay | Glen Boss | Allan Denham |
2 | 9 | Roman Arch | Archway | Celestial Option | Clear Choice | Noel Callow | Robbie Laing |
3 | 5 | Desert War | Desert King | High Heels | Canny Lad | Larry Cassidy | Gai Waterhouse |
4 | 2 | Above Deck | Bianconi | Hafla | At Talaq | Mark Zahra | Jim Conlan |
5 | 3 | Men at Work | Zabeel | Sound Lover | Sound Reason | Hugh Bowman | John O'Shea |
6 | 1 | Casual Pass | Snippets | Raami's Magic | Raami | Zac Purton | Mathew Ellerton |
7 | 4 | Aqua d'Amore | Danehill | Romantic River | Irish River | Danny Beasley | Gai Waterhouse |
8 | 7 | Ike's Dream | King of Kings | Mrs. Kahn | Vain | Darren Beadman | John Hawkes |
9 | 8 | De Beers | Quest For Fame | Chimeara | Danehill | Craig Williams | David Hayes |
Sydney C 3200m
No. | Post | Horse | Sire | Dam | Broodmare Sire | Jockey | Trainer |
1 | 13 | Envoy | Personal Escort | Sovereign Command | Bold Venrure | Grant Cooksley | Ken Kelso |
2 | 15 | On a Jeune | Jeune | Chandada Rose | King's High | Kerrin McEvoy | Peter Montgomerie |
3 | 10 | Lachlan River | Desert King | Viveasha | Last Tycoon | Glen Colless | John Morrisey |
4 | 8 | County Tyrone | Danewin | Nice Choice | Touching Wood | Jim Cassidy | Kris Lees |
5 | 12 | Demerger | Saithor | Triattica | Centaine | Steven Arnold | Danny O'Brien |
6 | 2 | Fooram | Maroof | Sinjani | Sir Tristram | Darren Beadman | John O'Shea |
7 | 9 | Zabeat | Rhythm | Zabest | Zabeel | Oliver Doleuze | Donna Logan |
8 | 3 | Danebar | Danehill Dancer | Miamber | Red Anchor | Zac Purton | Terry Robinson |
9 | 6 | Three Chimneys | Generous | Star on Ice | Half Iced | Glen Boss | David Haworth |
10 | 5 | Al's Flyer | Al Jaasi | Share the Spirit | Jan Murray | Tim Clark | Mick Hood |
11 | 4 | Cross Bar | Cape Cross | Lady Leica | Sir Tristram | Larry Cassidy | Gai Waterhouse |
12 | 14 | Molotov | Grand Lodge | Admit Anywhere | Zabeel | Mark Zahra | Jim Conlan |
13 | 1 | No Wine No Song | Song of Tara | Deep Time | Kinjite | Danny Beasley | Kevin Moses |
14 | 11 | Colmaine | Nothin' Leica Dane | Faith Goddess | Sovereign Red | James Innes | Diane Poidevin-Laine |
15 | 7 | Not Fussy | Toy Pindarri | Hold the Anchor | Red Anchor | Jay Ford | Brian Heffernan |
今年の実績だとWellingtonを勝ったEnvoyやAucklandで2着のNZ長距離の常連Zabeatあたり。去年のこのレースの2着のCounty Tyroneや去年のAdeleideで勝ったDemerger、Melbourneで2着に来たOn a Jeuneというあたりでしょうか。On a Jeuneはトップハンデがどう出るかなとは思います。Demergerなんかも結構背負わされてる印象。
Posted by Marius : April 21, 2006 01:24 AM
Track Back
Track Back URL to this Entry:
http://fairydoll.net/blackstar/mt-tb.cgi/140