Date | Race | Area | Track | Distance | Winner | Sire | Sire Line | Dam | Family Number | Broodmare Sire | Sire Line |
2009/04/04 | The BMW | AUS | Rosehill | 2400m | Fiumicino | Zabeel | Sir Tristram | Latte | 10-d Horlicks | Maroof | Danzig |
2009/04/04 | Queen of the Turf S | AUS | Rosehill | 1500m | Neroli | Viscount | Blushing Groom | Dalquarren | 6-b | Canny Lad | Bletchingly |
2009/04/04 | George Ryder S | AUS | Rosehill | 1500m | Vision And Power | Carnegie | Sadler's Wells | Escada | 7-d | Centaine | Better Boy |
2009/04/04 | Arrowfield Stud S | AUS | Rosehill | 2000m | Purple | Commands | Danehill | Lady Viola | 7-d | Zabeel | Sir Tristram |
2009/04/04 | Golden Slipper S | AUS | Rosehill | 1200m | Phelan Ready | More Than Ready | Halo | Nancy Eleanor | 16-d | Blevic | Sadler's Wells |
2009/04/04 | NZ Breeders S | NZ | Te Aroha | 1600m | Dane Julia | Caesour | Nureyev | Precious Julia | 2-s | Danehill | Danehill |
2009/04/04 | Horsechestnut S | SAF | Turffontein | 1600m | Smart Banker | Strike Smartly | Mr. Prospector | Larapinta | 1-d | Al Mufti | Roberto |
2009/04/04 | Santa Anita Derby | USA | Santa Anita | AW9F | Pioneerof the Nile | Empire Maker | Fappiano | Star of Goshen | 21-a Blessed Again | Lord At War | Brigadier Gerard |
2009/04/04 | Wood Memorial S | USA | Aqueduct | D9F | I Want Revenge | Stephen Got Even | A.P. Indy | Meguial | 3-n | Roy | Fappiano |
2009/04/04 | Carter H | USA | Aqueduct | D7F | Kodiak Kowboy | Posse | Deputy Minister | Kokadrie | 14-f Herodiade | Coronado's Quest | Forty Niner |
2009/04/04 | Ashland S | USA | Keeneland | AW8.5F | Hooh Why | Cloud Hopping | Mr. Prospector | Magic Merger | 9 | Corporate Report | Damascus |
2009/04/04 | Apple Blossom H | USA | Oaklawn | D9F | Seventh Street | Street Cry | Machiavellian | Holiday Runner | 3-n | Meadowlake | Princequillo |
2009/04/04 | GP Gilberto Lerena | ARG | Palermo | D2000m | Cayaya | Slew Gin Fizz | In Reality | Candy's Breeze | 3-o | Candy Stripes | Blushing Groom |
2009/04/04 | GP de Honor | ARG | Palermo | D2000m | Latency | Slew Gin Fizz | In Reality | Latencia | 9-g Emocion | El Asesor | Alycidon |
2009/04/05 | GP Eliseo Ramirez | ARG | San Isidro | 1400m | Ishitaki | Interprete | Nashua | Nice Watch | 10 | The Watcher | Buckpasser |
2009/04/09 | Madison S | USA | Keeneland | AW7F | Informed Decision | Monarchos | Raise a Native | Palangana | 1-l Escocesa | His Majesty | His Majesty |
2009/04/10 | Maker's Mark Mile | USA | Keeneland | 8F | Mr. Sidney | Storm Cat | Storm Cat | Tomisue's Delight | 1-x Striking | A.P. Indy | A.P. Indy |
2009/04/11 | Australian Derby | AUS | Randwick | 2400m | Roman Emperor | Montjeu | Sadler's Wells | Gussy Godiva | 1-b | Last Tycoon | Last Tycoon |
2009/04/11 | The Galaxy | AUS | Randwick | 1100m | Nicconi | Bianconi | Danzig | Nicola Lass | 10-d | Scenic | Sadler's Wells |
2009/04/11 | West Australia Derby | AUS | Ascot@Perth | 2400m | Markus Maximus | Pentire | Be My Guest | Shafty Lady | 22-b | Last Tycoon | Last Tycoon |
2009/04/11 | Easter H | NZ | Ellerslie | 1600m | Prince Kaapstad | Kaapstad | Sir Tristram | Brillant Princess | 13-b | Spectrum | Rainbow Quest |
2009/04/11 | Blue Grass S | USA | Keeneland | AW9F | General Quarters | Sky Mesa | A.P. Indy | Ecology | 16-g Colosseum | Unbridled's Song | Fappiano |
2009/04/11 | GP Raul y Raul E. Chevalier | ARG | San Isidro | 1400m | Interaction | Easing Along | Storm Cat | Inter Rails | 23-a | Ride the Rails | Fappiano |
2009/04/12 | Ouka Sho | JPN | Hanshin | 1600m | Buena Vista | Special Week | Sunday Silence | Biwa Heidi | 16-c Suleika | Caerleon | Nijinsky |
2009/04/18 | Sires' Produce | AUS | Randwick | 1400m | Manhattan Rain | Encosta de Lago | Fairy King | Shantha's Choice | 8-f Best in Show | Canny Lad | Bletchingly |
2009/04/18 | Australian Oaks | AUS | Randwick | 2400m | Daffodil | No Excuse Needed | Machiavellian | Spring | 11-d | O'Reilly | Last Tycoon |
2009/04/18 | Doncaster H | AUS | Randwick | 1600m | Vision And Power | Carnegie | Sadler's Wells | Escada | 7-d | Centaine | Better Boy |
2009/04/18 | T.J. Smith S | AUS | Randwick | 1200m | Takeover Target | Celtic Swing | Mr. Prospector | Shady Stream | 11-d | Archregent | Northern Dancer |
2009/04/19 | Satsuki Sho | JPN | Nakayama | 2000m | Unrivaled | Neo Universe | Sunday Silence | Ballet Queen | 1-l Sunny Valley | Sadler's Wells | Sadler's Wells |
2009/04/21 | GP Cruzeiro do Sul | BRZ | Gavea | 2400m | Gibson | Roi Normand | Raise a Native | Eletrizada | 19-c | Rasputin | Wild Risk |
2009/04/21 | GP Zelia Gonzaga Peixoto de Castro | BRZ | Gavea | 2400m | Estrela Anki | Thignon Lafre | Sassafras | Marne la Coquette | 12-b | Effervescing | Wild Risk |
2009/04/25 | Sydney C | AUS | Randwick | 3200m | Ista Kareem | Germano | Nijinsky | Princesses Touch | 3-b | Touching Wood | Roberto |
2009/04/25 | Queen Elizabeth S | AUS | Randwick | 2000m | Pompeii Ruler | Genuine | Sunday Silence | West With Night | 2-b | Pompeii Court | Round Table |
2009/04/25 | Champagne S | AUS | Randwick | 1600m | Onemorenomore | More Than Ready | Halo | Palia | 21-a | Last Tycoon | Last Tycoon |
2009/04/25 | All Aged S | AUS | Randwick | 1400m | Danleigh | Mujahid | Danzig | Graceful Lily | 3 | Dr. Grace | Sir Tristram |
2009/04/25 | Champions Challenge | SAF | Turffontein | 2000m | Smart Banker | Strike Smartly | Mr. Prospector | Larapinta | 1-d | Al Mufti | Roberto |
2009/04/25 | SA Derby | SAF | Turffontein | 2450m | Bouquet-Garni | Strike Smartly | Mr. Prospector | Bay Tree | 2-d Natalma | Fort Wood | Sadler's Wells |
2009/04/25 | SA Oaks | SAF | Turffontein | 2450m | Bedloe's Island | Statue of Liberty | Storm Cat | Scenaria | 13-e | Scenic | Sadler's Wells |
2009/04/25 | Computaform Sprint | SAF | Turffontein | 1000m | Private Jet | Orpen | Danzig | Pacatyba | 1-x Business Like | Itajara | Sicambre |
2009/04/25 | GP Joao Cecilio Ferraz | BRZ | Cidade Jardim | 1500m | Balada da Hora | Mastro Lorenzo | Forty Niner | Baladda da Noite | 6-f | Exile King | Raise A Native |
2009/04/26 | Queen Elizabeth II C | HK | Sha Tin | 2000m | Presvis | Sakhee | Riverman | Forest Fire | 7-d | Never So Bold | Bold Ruler |
2009/04/26 | Champions Mile | HK | Sha Tin | 1600m | Sight Winner | Faltaat | Mr. Prospector | Kinjinette | 11-d | Kinjite | Better Boy |
2009/04/26 | Prix Ganay | FR | Longchamp | 2100m | Vision d'Etat | Chichicastenango | Caro | Uberaba | 1-l | Garde Royale | Mill Reef |
Northern Dancer |Nureyev ||Caesour>Dane Julia |Salder's Wells ||Carnegie>Vision And Power ||Montjeu>Roman Emperor |Fairy King ||Encosta de Lago>Manhattan Rain |Danzig ||Danehill |||Commands>Purple ||Bianconi>Nicconi ||Mujahid>Danleigh ||Lure |||Orpen>Private Jet |Vice Regent ||Deputy Minister |||Silver Deputy ||||Posse>Kodiak Kowboy |Nijinsky ||Caerleon |||Generous ||||Germano>Ista Kareem |Storm Bird ||Storm Cat>Mr. Sidney |||Easing Along>Interaction |||Statue of Liberty>Bedloe's Island |Be My Guest ||Pentire>Markus Maximus Turn-to |Hail to Reason ||Halo |||Sunday Silence ||||Special Week>Buena Vista ||||Neo Universe>Unrivaled ||||Genuine>Pompeii Ruler |||Southern Halo ||||More Than Ready>Phelan Ready, Onemorenomore |Sir Gaylord ||Sir Ivor |||Sir Tristram ||||Zabeel>Fiumicino ||||Kaapstad>Prince Kaapstad Nasrullah |Bold Ruler ||Boldnesian |||Bold Reasoning ||||Seattle Slew |||||A.P. Indy ||||||Stephen Got Even>I Want Revenge ||||||Pulpit |||||||Sky Mesa>General Quarters |Grey Sovereign ||Fortino |||Caro ||||Kaldoun |||||Smadoun ||||||Chichicastenango>Vision d'Etat |Red God ||Blushing Groom |||Rainbow Quest ||||Quest For Fame |||||Viscount>Neroli |Never Bend ||Riverman |||Bahri ||||Sahkee>Presvis |Nashua ||Good Manners |||Farnesio ||||Interprete>Ishitaki Raise a Native |Mr. Prospector ||Strike Smartly>Smart Banker, Bouquet-Garni ||Fappiano |||Unbridled ||||Empire Maker>Pioneerof the Nile ||Machiavellian |||Street Cry>Seventh Street |||No Excuse Needed>Daffodil ||Forty Niner |||Jules ||||Mastro Lorenzo>Balada da Hora ||Damister |||Celtic Swing>Takeover Target ||Faltaat>Sight Winner ||Cloud Hopping>Hooh Why |Majestic Prince ||Majestic Light |||Wavering Monarch ||||Maria's Mon |||||Monarchos>Informed Decision |Exclusive Native ||Roi Normand>Gibson In Reality |Relaunch ||Slew Gin Fizz>Cayaya, Latency Sassafras |Henri le Balafre ||Thignon Lafre>Estrela Anki久しぶりにThignon Lafreとか書いたぜ。昔はこういった消えゆきつつあるマイナー父系に思うところがいろいろありましたし、守られるべきだとも思っていましたが、今では寂寥感こそありますが断絶してしまうのは仕方のないことだと思っています。諦めといえばそうかもしれないが、結局サラブレッドの血統の歴史はその繰り返しなんですよね。そして父系直系に特殊な地位を与える気にもなりませんし。単純に雑種強勢程度の理屈でマイナー父系を賛美されても同調は出来ませんし、そもそも雑種強勢論はサラブレッドの血統面での進化にとってマイナスとすら考えているんですよね。単純に次の時代には別の父系がマイナー化して同じように語られるんだからと。現在、いくつもの父系が断絶の危機にあるのですが、同時にマイナー血統の種が育っているとも言えるかなと。
そんなわけで、綱渡りで代を更新していくのならそれで良いし、どこかで切れてしまうのもそういうものなのだと。ノスタルジーはノスタルジーで否定しませんが。根本には父系として残ろうが、母系に入って残ろうが、血は存続すると考えております。だから、父系はラベリング程度に使うのが丁度良いのではと言うのです。