Date | Race | Area | Track | Distance | Winner | Sire | Sire Line | Dam | Family Number | Broodmare Sire | Sire Line |
2009/06/05 | Oaks S | GB | Epsom | 12F10yd | Sariska | Pivotal | Nureyev | Maycocks Bay | 6-e All Moonshine | Muhtarram | Hoist the Flag |
2009/06/05 | Coronation C | GB | Epsom | 12F10yd | Ask | Sadler's Wells | Sadler's Wells | Request | 2-f Highclere | Rainbow Quest | Rainbow Quest |
2009/06/06 | Queensland Derby | AUS | Eagle Farm | 2400m | Court Ruler | Viking Ruler | Danehill | Free Court | 13-a | Pompeii Court | Round Table |
2009/06/06 | Stradbroke H | AUS | Eagle Farm | 1400m | Black Piranha | Clang | Mr. Prospector | Jazztrack | 13-a | Distinctly North | Northern Dancer |
2009/06/06 | T.J. Smith S | AUS | Eagle Farm | 1600m | Linky Dink | Keeper | Danehill | Gimmick | 2-b | Sir Tristram | Sir Tristram |
2009/06/06 | Derby S | GB | Epsom | 12F10yd | Sea the Stars | Cape Cross | Danzig | Urban Sea | 9-h Allegretta | Miswaki | Miswaki |
2009/06/06 | Daily News 2000 | SAF | Greyville | 2000m | Big City Life | Casey Tibbs | Sadler's Wells | Dollar Crisis | 17-c | Goldmark | Forli |
2009/06/06 | Woolavington 2000 | SAF | Greyville | 2000m | Zirconeum | Jallad | Blushing Groom | Sweet Sheila | 31 | Kenmare | Zeddaan |
2009/06/06 | Belmont S | USA | Belmont | D12F | Summer Bird | Birdstone | Fappiano | Hong Kong Squall | 3-o Foggy Note | Summer Squall | Storm Bird |
2009/06/06 | Manhattan H | USA | Belmont | 10F | Gio Ponti | Tale of the Cat | Storm Cat | Chipeta Springs | 2-g Salt Champ | Alydar | Raise a Native |
2009/06/06 | Acorn S | USA | Belmont | D8F | Gabby's Golden Gal | Medaglia d'Oro | Sadler's Wells | Gabriellina Giof | 32 | Ashkalani | Nureyev |
2009/06/06 | Just a Game H | USA | Belmont | 8F | Diamondrella | Rock of Gibraltar | Danehill | Tap Your Feet | 13-c Valkyr | Dixieland Band | Dixieland Band |
2009/06/06 | Charles Whittingham Memorial H | USA | Hollywod | 10F | Midships | Mizzen Mast | Caro | Interim | 1-p | Sadler's Wells | Sadler's Wells |
2009/06/07 | Yasuda Kinen | JPN | Tokyo | 1600m | Vodka | Tanino Gimlet | Brian's Time | Tanino Sister | 3-l Florries Cup | Rousillon | Riverman |
2009/06/07 | Prix du Jockey Club | FR | Chantilly | 2100m | Le Havre | Noverre | Rahy | Marie Rheinberg | 8-c | Surako | Konigsstuhl |
2009/06/07 | GP ABCPCC | BRZ | Gavea | 1600m | Uncle Tom | First American | Fappiano | Just Lucky | 2-n | Spend a Buck | Buckpasser |
2009/06/13 | Gold Challenge | SAF | Clairwood | 1600m | Pocket Power | Jet Master | Northern Dancer | Stormsvlei | 5-e | Prince Florimund | My Babu |
2009/06/13 | Ogden Phipps H | USA | Belmont | D8.5F | Seattle Smooth | Quiet American | Fappiano | Our Seattle Star | 13 | Seattle Song | Seattle Slew |
2009/06/13 | Stephen Foster H | USA | Churchill Downs | D9F | Macho Again | Macho Uno | Holy Bull | Go Donna Go | 14-f | Wild Again | Icecapade |
2009/06/14 | Prix de Diane | FR | Chantilly | 2100m | Stacelita | Monsun | Konigsstuhl | Soignee | 16-c Scheherezade | Dashing Blade | Shirley Heights |
2009/06/14 | Gran Premio di Milano | ITY | San Siro | 2000m | Quijano | Acatenango | Surumu | Quila | 16-c Green Valley | Unfuwain | Northern Dancer |
2009/06/16 | Queen Ann S | GB | Ascot | 8F | Paco Boy | Desert Style | Danzig | Tappen Zee | 22 | Sandhurst Prince | Red God |
2009/06/16 | King's Stand S | GB | Ascot | 5F | Scenic Blast | Scenic | Sadler's Wells | Daughter's Charm | 8 | Delgado | Hoist the Flag |
2009/06/16 | St. James Palace S | GB | Ascot | 8F | Mastercraftsman | Danehill Dancer | Danehill | Starlight Dreams | 21-a | Black Tie Affair | Miswaki |
2009/06/17 | Prince of Wales's S | GB | Ascot | 10F | Vision d'Etat | Chichicastenango | Caro | Uberaba | 1-l | Garde Royale | Mill Reef |
2009/06/18 | Gold Cup | GB | Ascot | 20F | Yeats | Sadler's Wells | Sadler's Wells | Lyndonville | 1-m | Top Ville | Dante |
2009/06/19 | Coronation S | GB | Ascot | 8F | Ghanaati | Giant's Causeway | Storm Cat | Sarayir | 2-f Highclere | Mr. Prospector | Mr. Prospector |
2009/06/20 | Winter S | AUS | Eagle Farm | 1400m | Russeting | Commands | Danehill | Granny Apple | 13-b | Blue Bird | Storm Bird |
2009/06/20 | Golden Jubilee S | GB | Ascot | 6F | Art Connoisseur | Lucky Story | Roberto | Withorwithoutyou | 4-k | Danehill | Danehill |
2009/06/20 | Tanteo de Potrancas | CHI | Chile | D1500m | Mensajera de la Luz | Election Day | Sadler's Wells | Cuenta Conmigo | 12-e | Gallantsky | Nijinsky |
2009/06/24 | Teio Sho | JPN | Ohi | D2000m | Vermilion | El Condor Pasa | Kingmambo | Scarlet Lady | 4-d Boudoir | Sunday Silence | Sunday Silence |
2009/06/24 | Copa de Plata-Italo Traverso Pasqualetti | CHI | Valparaiso | 1500m | Truly Funny | Gracioso | Nureyev | Terna | 9-g | Roy | Fappiano |
2009/06/26 | Alberto Vial Infante | CHI | Club Hipico | 1600m | Tim Bero | Tumblebrutus | Storm Cat | Marbella | 19-c | Mocito Guapo | Nashua |
2009/06/26 | Arturo Lyon Pena | CHI | Club Hipico | 1600m | Pampa Oceanica | Ocean Terrace | Halo | Pampa de la Sal | 14-f | Sadler's Congress | Sadler's Wells |
2009/06/27 | Pretty Polly S | IRE | Curragh | 10F | Dar Re Mi | Singspiel | Sadler's Wells | Darara | 13-c Tourzima | Top Ville | Dante |
2009/06/27 | Mother Goose S | USA | Belmont | D9F | Rachel Alexandra | Medaglia d'Oro | Sadler's Wells | Lotta Kim | 1-o | Roar | Forty Niner |
2009/06/27 | Vanity H | USA | Hollywod | AW9F | Zenyatta | Street Cry | Machiavellian | Vertigineux | 4-r | Kris S. | Roberto |
2009/06/27 | Estrellas Classic | ARG | San Isidro | 2000m | City Banker | Lode | Mr. Prospector | Cirandinha | 14 | Ibero | Secretariat |
2009/06/27 | Estrellas Distaff | ARG | San Isidro | 2000m | Ollagua | Pure Prize | Storm Cat | Open Secrets | 9-h | West By West | Gone West |
2009/06/27 | Estrellas Mile | ARG | San Isidro | 1600m | Snapy Halo | Southern Halo | Halo | Esnaola | 6-f | Ringaro | Caro |
2009/06/27 | Estrellas Sprint | ARG | San Isidro | 1000m | El Noi | Anjiz | Nureyev | Mersa | 16-e | Bid Us | Bold Ruler |
2009/06/27 | Estrellas Juvenile | ARG | San Isidro | 1600m | San Livinus | Mutakddim | Seeking the Gold | Capalize | 3-h | Equalize | Northern Dancer |
2009/06/27 | Estrellas Juvenile Filies | ARG | San Isidro | 1600m | True Passion | Orpen | Danzig | Tolerada | 8-j | Fitzcarraldo | Alycidon |
2009/06/27 | Tanteo de Potrillos | CHI | Chile | D1500m | Arranca El Sol | Dynamix | A.P. Indy | Despues de la Luna | 5-c | Election Day | Sadler's Wells |
2009/06/28 | Takarazuka Kinen | JPN | Hanshin | 2200m | Dream Journey | Stay Gold | Sunday Silence | Oriental Art | 8-c | Mejiro McQueen | Partholon |
2009/06/28 | Grand Prix de Saint-Cloud | FR | Saint-Cloud | 2400m | Spanish Moon | El Prado | Sadler's Wells | Shining Bright | 4-m | Rainbow Quest | Rainbow Quest |
2009/06/28 | Irish Derby | IRE | Curragh | 2400m | Fame And Glory | Montjeu | Sadler's Wells | Gryada | 1-i | Shirley Heights | Shirley Heights |
2009/06/28 | ABCPCC Matias Machline | BRZ | Gavea | 2000m | Smile Jenny | Wild Event | Wild Again | Jenny Jacquet | 13-c Durazna | Roy | Fappiano |
2009/06/28 | J. Adhemar de Almeida Prado | BRZ | Gavea | 1600m | Timeo | First American | Fappiano | In the Sand | 7-e | Atticus | Nureyev |
2009/06/28 | Margarida Polak Lara | BRZ | Gavea | 1600m | Talenta | Wild Event | Wild Again | Brincalhona | 1-x Regal Gleam | Lode | Mr. Prospector |
2009/06/28 | Pamplona | PER | Monterrico | 2000m | Sparkling Oro | Van Nistelrooy | Storm Cat | Sec Secrets | 2-b | Triple Sec | Tom Fool |
2009/06/28 | Jocky Club del Peru | PER | Monterrico | D2400m | Lady Shatzi | Privately Held | Damascus | Shatzi | 3-j | Septieme Ciel | Seattle Slew |
Northern Dancer |Nureyev ||Polar Falcon |||Pivotal>Sariska ||Gracioso>Truly Funny ||Anjiz>El Noi |Sadler's Wells>Ask, Yeats ||Montjeu>Fame And Glory ||El Prado>Spanish Moon |||Medaglia d'Oro>Gabby's Golden Gal, Rachel Alexandra ||In the Wings |||Singspiel>Dar Re Mi ||Casey Tibbs>Big City Life ||Scenic>Scenic Blast ||Election Day>Mensajera de la Luz |Storm Bird ||Storm Cat |||Giant's Causeway>Ghanaati |||Tumblebrutus>Tim Bero |||Tale of the Cat>Gio Ponti |||Pure Prize>Ollagua |||Van Nistelrooy>Sparkling Oro |Danzig ||Danehill |||Rock of Gibraltar>Diamondrella |||Viling Ruler>Court Ruler |||Keeper>Linky Dinaky |||Danehill Dancer>Mastercraftsman |||Commands>Russeting ||Green Desert |||Cape Cross>Sea the Stars |||Desert Style>Paco Boy ||Lure |||Orpen>True Passion |Rakeen ||Jet Master>Pocket Power Icecapade |Wild Again ||Wild Event>Smile Jenny, Talenta Nasrullah |Grey Sovereign ||Fortino |||Caro ||||Cozzene |||||Mizzen Mast>Midships ||||Kaldoun |||||Smadoun ||||||Chichicastenango>Vision d'Etat |Red God ||Blushing Groom |||Jallad>Zirconeum |||Rahy>Noverre>Le Havre |Bold Ruler ||Boldnesian |||Bold Reasoning ||||Seattle Slew |||||A.P. Indy ||||||Dynamix>Arranca El Sol Royal Charger |Turn-to ||Hail to Reason |||Roberto ||||Brian's Time |||||Tanino Gimlet>Vodka ||||Kris S. |||||Lucky Story>Art Connoisseur |||Halo ||||Sunday Silence |||||Stay Gold>Dream Journey ||||Saint Ballado |||||Ocean Terrace>Pampa Oceanica ||||Southern Halo>Snapy Halo Native Dancer |Raise a Native ||Mr. Prospector |||Fappiano ||||Unbridled |||||Grindstone ||||||Birdstone>Summer Bird ||||Quiet American>Seattle Smooth |||||First American>Uncle Tom, Timeo |||Kingmambo ||||El Condor Pasa>Vermilion |||Machiavellian ||||Street Cry>Zenyatta |||Lode>City Banker |||Seeking the Gold ||||Mutakkdim>San Livinus Holy Bull |Macho Uno>Macho Again Konigsstuhl |Monsun>Stacelita Surumu |Acatenango>Quijano Damascus |Private Account ||Privately Held>Lady Shatzi種牡馬的な方面からの今年のトピックはSadler's Wellsの勢力拡大でしょう。既に北米ではEl Pradoが直仔種牡馬として実績を残す状態でしたが、そのEl Pradoの最高傑作と見られるMedaglia d'Oroが予想以上の好スタートを切っています。Rachel Alexandraは言うに及ばず、その上でGabby's Golden Galまでとは。
オーストラリアはシーズンのGIが終了しましたが、Scenicがリーディング3位で落ち着きそうです。これはMelbourne Cを勝ったViewed、短距離で勝ちまくったScenic Blastの存在が大きく、中距離でもScenic Shotで稼いだ結果です。当のScenic自身は既に亡くなり、確たる後継が不在の状況でしたが、Scenic Blastは当地の種牡馬としては珍しく去勢されておらず、これが鳴り物入りでの種牡馬入りとなるのでしょう。その前にタイトルを上積みするということもあってJuly Cを走りますし、出来れば今年一年引っ張ってGSCタイトルを取りにいってくれたら楽しみがあるというものですが、この辺は難しいところか。ほとんどオーストラリア産馬しかまともにチャレンジしなくなっているGSCのシリーズが南半球のシーズンとミスマッチなのは構造的な問題という気もしていますが。
サンデーサイレンスの系統については6月はデルタブルースが種牡馬入り出来ずに引退、またアグネスタキオンが死去と良くないニュースが二つありました。デルタブルースについては海外で種牡馬になる道は無かったのかという意見も見られましたが、その競走成績を考えると日本ですら種牡馬入り出来ないのにどこの国が欲しがるのでしょう。Melbourne Cは長距離の祭典ではあるけれども、種牡馬を選ぶレースとは見なされていません。マンハッタンカフェが種牡馬として人気を集めるような国でもなければ需要はまずありません。日本においては菊花賞を勝ったものの、その後あまりにも負けていたというのがマイナスであり、ダンスインザダーク自体がそれほど求められなくなりつつあるというタイミングの悪さもあったかなと。この一件に限らず割と簡単に海外で種牡馬とか言われますが、要らないと言われればそれまでなんですよね。サンデーサイレンスの血なら無条件に需要があるというのは勘違い又は妄想或いは思い上がりです。タキオンはDREAM SCHEMEの方で書いたので繰り返さない。何としてでも直系を維持しなければならないとは思わないしね。
一方今シーズンはアドマイヤメインが南アフリカに渡りますし、ハットトリックは今年はアルゼンチンにシャトルされますし、広がる展開はありますし、まだこれからな側面が強いかと。その中でどういう発展を見せるかというのは注目して起きたい。後は孫世代以降から導入されるかというところなんだが、日本においてもまだ確たる軸のない状況ではなかなか難しいかな。
アメリカ三冠はKentucky DerbyをMine That Bird、Belmont SをSummer Birdが勝ち、Birdstone大活躍なのですが、この2頭以外の活躍馬はほぼ見ないといったところがどう出るか。Fappianoつえーではあるのですけれども、FappianoはFappianoで南北アメリカ大陸以外での存在感がまるで無いというところに悩みを抱えているのでしょう。北米に次から次に有力種牡馬を出しているだけでも十分なんですけどね。どうしても芝が弱点で拡大に限界があるか。